Hello Guest
Please login or register
My MT4 Stats
  
Next refresh in: 300 seconds
brokers
Account: 45***
Name: radeon
Currency: GBP
Date: 2012 January 19, 21:20

Closed Transactions

Open Trades

Open time Type Size Pair Price S/L T/P Price Comm Taxes Swap Pips Profit
2012.01.16 11:08 sell 0.03 eurusd 1.26443 0.00000 1.26343 1.29397 0.00 0.00 -0.10 -295 -57.29
2012.01.18 09:52 sell 0.03 eurusd 1.27518 0.00000 0.00000 1.29397 0.00 0.00 -0.05 -188 -36.44
2012.01.18 10:38 sell 0.03 eurusd 1.27967 0.00000 0.00000 1.29397 0.00 0.00 -0.05 -143 -27.73
2012.01.18 18:15 sell 0.03 eurusd 1.28327 0.00000 0.00000 1.29397 0.00 0.00 -0.05 -107 -20.75
2012.01.18 21:53 sell 0.03 eurusd 1.28565 0.00000 0.00000 1.29397 0.00 0.00 -0.05 -83 -16.14
  0 0 -0.30 -816 -158.35
  Floating P/L: -158.65

Working Orders

Open time Type Size Pair Price S/L T/P Market Price
No Transactions

Summary

Deposit/Withdrawal: 0.00
Closed Trade P/L: 0
Balance: 0
Credit Facility: 0.00
Floating P/L: -158.65
Equity: -158.65
Margin: 24.94
Free Margin: -183.59

  
Currently 47443 people are sharing their MT4 stats
Copyright © 2008—2009 MT4 Stats (www.mt4stats.com) / privacy policy / developed by Hans Bowles